Valores de T de 10 a 0,1%
10% | 5% | 2% | 1% | 0,10% | |
1 | 6,310 | 17,710 | 31,820 | 63,660 | 636,62 |
2 | 2,920 | 4,300 | 6,970 | 9,920 | 31,600 |
3 | 2,350 | 3,180 | 4,540 | 5,840 | 12,940 |
4 | 2,1300 | 2,7800 | 3,7500 | 4,6000 | 8,6100 |
5 | 2,0200 | 2,5700 | 3,3700 | 4,0300 | 6,8600 |
6 | 1,9400 | 2,4500 | 3,1400 | 3,7100 | 5,9600 |
7 | 1,9000 | 2,3600 | 3,1000 | 3,5000 | 5,4100 |
8 | 1,8600 | 2,3100 | 2,9000 | 3,3600 | 5,0400 |
9 | 1,8300 | 2,2600 | 2,8200 | 3,2500 | 4,7800 |
10 | 1,8100 | 2,2300 | 2,7600 | 3,1700 | 4,5900 |
11 | 1,8000 | 2,2000 | 2,7200 | 3,1100 | 4,4400 |
12 | 1,7800 | 2,1800 | 2,6800 | 3,0600 | 4,3200 |
13 | 1,7700 | 2,1600 | 2,6500 | 3,0100 | 4,2200 |
14 | 1,7600 | 2,1400 | 2,6200 | 2,9800 | 4,1400 |
15 | 1,7500 | 2,1300 | 2,6000 | 2,9500 | 4,0700 |
16 | 1,7500 | 2,1200 | 2,5800 | 2,9200 | 4,0200 |
17 | 1,7400 | 2,1100 | 2,5700 | 2,9000 | 3,9700 |
18 | 1,7300 | 2,1000 | 2,5500 | 2,8800 | 3,9200 |
19 | 1,7300 | 2,0900 | 2,5400 | 2,8600 | 3,8800 |
20 | 1,7300 | 2,0900 | 2,5300 | 2,8400 | 3,8500 |
21 | 1,7200 | 2,0800 | 2,5200 | 2,8300 | 3,8200 |
22 | 1,7200 | 2,0700 | 2,5100 | 2,8200 | 3,7900 |
23 | 1,7100 | 2,0700 | 2,5000 | 2,8100 | 3,7700 |
24 | 1,7100 | 2,0600 | 2,4900 | 2,8000 | 3,7500 |
25 | 1,7100 | 2,0600 | 2,4900 | 2,7900 | 3,7300 |
26 | 1,7100 | 2,0600 | 2,4800 | 2,7800 | 3,7100 |
27 | 1,7000 | 2,0500 | 2,4700 | 2,7700 | 3,6900 |
28 | 1,7000 | 2,0500 | 2,4700 | 2,7600 | 3,6700 |
29 | 1,7000 | 2,0400 | 2,4600 | 2,7600 | 3,6600 |
30 | 1,7000 | 2,0400 | 2,4600 | 2,7500 | 3,6500 |
40 | 1,6800 | 2,0200 | 2,4200 | 2,7000 | 3,5500 |
60 | 1,6700 | 2,0000 | 2,3900 | 2,6600 | 3,4600 |
120 | 1,6500 | 1,9800 | 2,3600 | 2,6200 | 3,3700 |
¥ | 1,6500 | 1,9600 | 2,3300 | 2,5800 | 3,2900 |
Vá para a nossa página principal |
|
Esta página foi elaborada com apoio do Programa Incentivo à Produção de Material Didático do SIAE, Pró-Reitorias de Graduação e Pós-Graduação da USP.